Fleet
In flight

C-FAVJ
Boeing 777-F · heavy
Type
B77L
Home hub
—
Airframe hours
—
Cycles
—
Recent flying
| Flight | Route | Date | Block |
|---|---|---|---|
| AVC10 | CYEG → EHAM | 2026-11-19 | 8h 10m |
| AVC11 | EHAM → CYEG | 2026-11-18 | 8h 5m |
| AVC10 | CYEG → EHAM | 2026-11-17 | 8h 10m |
| AVC11 | EHAM → CYEG | 2026-11-16 | 8h 17m |
| AVC10 | CYEG → EHAM | 2026-11-15 | 8h 5m |
| AVC11 | EHAM → CYEG | 2026-11-13 | 8h 8m |
| AVC10 | CYEG → EHAM | 2026-11-12 | 8h 12m |
| AVC11 | EHAM → CYEG | 2026-11-11 | 8h 4m |
