Fleet
Parked · CYEG

C-FAVZ
Boeing 787-8 · dreamliner
Type
B788
Home hub
—
Airframe hours
—
Cycles
—
Recent flying
| Flight | Route | Date | Block |
|---|---|---|---|
| AVC901 | CYUL → CYEG | 2026-11-19 | 3h 35m |
| AVC900 | CYEG → CYUL | 2026-11-19 | 3h 39m |
| AVC901 | CYUL → CYEG | 2026-11-18 | 3h 35m |
| AVC900 | CYEG → CYUL | 2026-11-18 | 3h 40m |
| AVC901 | CYUL → CYEG | 2026-11-17 | 3h 38m |
| AVC900 | CYEG → CYUL | 2026-11-17 | 3h 39m |
| AVC901 | CYUL → CYEG | 2026-11-16 | 3h 34m |
| AVC900 | CYEG → CYUL | 2026-11-16 | 3h 39m |
