Fleet Maintenance
Where each airframe sits, how much juice is left in the battery, and what's on the squawk list.
| Tail | Type | Parked | Since last flight | Battery | Open MEL |
|---|---|---|---|---|---|
| C-FAVE | — | SBGR | 8.7 h | — | 0 |
| C-FAVF | — | RKSI | 18.7 h | — | 0 |
| C-FAVG | — | VHHH | 16.4 h | — | 0 |
| C-FAVH | — | CYYZ | 5.0 h | — | 0 |
| C-FAVI | — | CYVR | 0.0 h | — | 0 |
| C-FAVJ | Boeing 777F | EHAM | 16.9 h | — | 0 |
| C-FAVK | — | CYYZ | 0.7 h | — | 0 |
| C-FAVL | — | CYEG | 4.7 h | — | 0 |
| C-FAVM | — | CYEG | 6.1 h | — | 0 |
| C-FAVN | — | CYEG | 0.1 h | — | 0 |
| C-FAVO | — | LEMG | 19.0 h | — | 0 |
| C-FAVP | — | KATL | 0.3 h | — | 0 |
| C-FAVQ | — | CYYZ | 5.2 h | — | 0 |
| C-FAVR | — | EHAM | 5.1 h | — | 0 |
| C-FAVS | Boeing 777-300ER | CYEG | 175.9 h | — | 0 |
| C-FAVT | — | RJBB | 14.6 h | — | 0 |
| C-FAVU | Boeing 777-300ER | CYEG | 554.0 h | — | 0 |
| C-FAVV | Boeing 787-9 | CYEG | 4.5 h | — | 0 |
| C-FAVW | Boeing 787-10 | CYVR | 25.0 h | — | 0 |
| C-FAVX | Boeing 787-8 | TNCC | 10.1 h | — | 0 |
| C-FAVZ | Boeing 787-8 | CYEG | 7.5 h | — | 0 |
| C-FLSE | — | CYEG | 2.0 h | — | 0 |
| C-FUDU | Boeing 737 MAX 8 | CYVR | — | — | 0 |
